Data Sources
Map data
| Source | Used for | License |
|---|---|---|
| © OpenStreetMap | Vector base map (OpenMapTiles schema) | ODbL |
| Photon | Location search (OSM-based) | ODbL |
Terrain data
| Source | Used for | License |
|---|---|---|
| 🇨🇭 swisstopo – swissALTI3D + swissTLM3D | CH | OGD |
| 🇦🇹 BEV | AT | CC BY 4.0 |
| 🇩🇪 LDBV | DE (Bayern) | CC BY 4.0 |
| 🇫🇷 IGN – LiDAR HD | FR | Licence Ouverte 2.0 |
| 🇮🇹 Regione Valle d'Aosta | IT | CC BY 4.0 |
| 🇮🇹 Regione Friuli Venezia Giulia | IT | IODL 2.0 |
| 🇮🇹 Regione Lombardia | IT | CC BY 4.0 |
| 🇮🇹 Regione Piemonte | IT | CC BY 4.0 |
| 🇮🇹 Provincia Autonoma di Trento | IT | CC BY 2.5 IT |
| 🇮🇹 Autonome Provinz Bozen | IT (Südtirol) | CC0 1.0 |
| 🇮🇹 Regione Veneto | IT | CC BY 4.0 |
| 🇸🇮 ARSO | SI | CC BY 4.0 |
| 🇪🇺 Copernicus GLO-30 | Elevation lookup | Copernicus |
At national borders, data of different sources and resolutions may overlap; accuracy can vary there.